154696
0
Parameter | Value th> |
---|---|
Central Disable | No |
Rated frequency | 50; Hz |
Rain sensor | No |
Function | Extension Module |
Panic function | No |
Depth | 65.0 mm |
Number of channels | 4.0 |
Stair and warning lights | No |
Rated current | 2.0 A |
< div class="attr_content ng-binding">Astronomical Program | No | tr>
Weekly program | No |
Block switch | No |
Contact type | NO contact |
Mounting method | REG/DRA | Protection level (IP) | IP20 |
Presence simulation | No |
Width | 87.5 mm |
Width in number of modules | 5.0 |
Height | 90.0 mm |
Rated voltage range | 230; V |
Dimming per channel div> | 100.0 W |
Valve protection function | yes |
Other bus systems | Other |
Number of outputs | 8.0 span> |
Maximum switching current (resistive load) div> | 0.5A |
Maximum output current | 4.0 A |
Connection voltage | 85.0V |
yes < /span> | |
Funkbus (radio) bus system div> | no |
no | |
KNX bus system with radio transmission< /div> | no |
LON bus system | no |
Powernet bus system | no |
Setting value fixed | yes < /span> |
Setting value variable < /td> | yes |
Includes bus connector | yes |
A kind of package | Sztuka |
Quantity | 1 pcs. |
Weight (kg) | 0,220 |
Width (m) | 0,104 |
Depth (m) | 0,075 |