Multifunctional meter of electrical installation parameters
With emphasis on insulation resistance measurements
The Sonel MPI-525 multifunctional meter of electrical installation parameters is an innovation in its category. It provides many possibilities to measure the parameters of electrical installations, making it a recommended solution for installers, as well as advanced measuring technicians.
As one of the few meters on the market, Sonel MPI-525 has the ability to measure insulation resistance with voltage up to 2500 V. In addition, the device enables automatic measurement of the insulation resistance of 3-, 4- or 5-core wires or cables using the optional AutoISO-2500 adapter.
The MPI-525 meter can be used to precisely measure short-circuit loop impedance (resolution 0.01 Ω) in L-PE circuits in networks with RCDs. Another valuable function of the device is the ability to measure the actual tripping time and tripping current of the RCD with a single tripping of the circuit breaker.
Features
The meter is characterized by extensive possibilitiesin terms of functionality. It combines the measurement capabilities of several devices, while ensuring equally good accuracy. The device can be used to perform all acceptance measurements of electrical installations in accordance with applicable regulations:
Additional Features
2.5 kV insulation test
A unique feature of the meter is the ability to measure insulation resistance with a voltage of up to 2500 V. Moreover, using the AutoISO-2500 adapter, the user can check the RISO of 3-, 4- and 5-wire.
The instrument has a built-in stopwatch. It has the ability to set three times for conducting and reading measurement results (in the range of 1...600 s). In addition, it automatically calculates two absorption coefficients.
In order to ensure the safety of the user, after the measurement is completed or interrupted, the device automatically discharges the tested object.
Installation security check
With the instrument, you can control domestic and industrial electrical installations in terms of safety. Measurements can be easily automated by:
Increased resistance to environmental conditions
The meter will cope well in harsh environmental conditions. Protection against the ingress of dust and water is provided by a unique housing with an IP54 tightness level. It is resistant to mechanical damage, and the special design allows you to easily protect the display by moving the meter cover. In addition to the fact that it protects against damage, it also allows you to conveniently carry and use the device in various positions.
Communications and software
Through the USB port or using wireless communication, you can transfer the measurement data to a computer. In order to generate a test report in the field of electric shock protection, use the Sonel Electrical Measurements program. Saving the downloaded resources to the simplest formats and printing is provided by Sonel Reader. p>
Measurement functions | Measurement range | Display Range | Resolution | Accuracy |
---|---|---|---|---|
Fault loop impedance | ||||
ZL-PE, ZL-N, ZL-L short-circuit loop | 0.13 Ω…1999.9 Ω according to IEC 61557 | 0.00 Ω…1999 Ω | will give 0.01 Ω | ±(5% m.v. + 3 digits) |
ZL-PE short-circuit loop in RCD mode | from 0.50 Ω…1999 Ω according to IEC 61557 | 0.00 Ω…1999 Ω | will give 0.01 Ω | from ±(6% m.v. + 5 digits) |
Measurements of RCD Parameters | ||||
RCD tripping test and tripping time measurement tA measuring current 0.5 IΔn, 1 IΔn, 2 IΔn, 5 IΔn | ||||
RCD of general type and short delay | 0 ms…300 ms | 0 ms…300 ms | 1 ms | ±(2% m.v. + 2 digits) |
Selective RCD | 0 ms…500 ms | 0 ms…500 ms | 1 ms | ±(2% m.v. + 2 digits) |
Measuring RCD trip current IA measuring current 0.2 IΔn…2.0 IΔn | ||||
for sinusoidal residual current (AC type) | 3.0mA…1000mA | 3.0mA…1000mA | from 0.1mA | ±5% IΔn |
for 1-way and 1-way differential current with 6 mA dc bias (type A) | 3.5mA…700mA | 3.5mA…700mA | from 0.1mA | ±10% IΔn |
for DC residual current (type B) | 2.0mA…1000mA | 2.0mA…1000mA | from 0.1mA | ±10% IΔn |
Ground resistance | ||||
3-wire method | from 0.5 Ω…1.99kΩ according to IEC 61557-5 | 0.00 Ω…1.99kΩ | from 0.01 Ω | from ±(2% m.v. + 3 digits) |
Insulation resistance | ||||
Measuring voltage 50 V | 50kΩ…250MΩ according to IEC 61557-2 | 0 kΩ…250 MΩ | from 1kΩ | ±(3% m.v. + 8 digits) |
Measuring voltage 100V | 100kΩ…500MΩ according to IEC 61557-2 | 0 kΩ…500 MΩ | from 1kΩ | ±(3% m.v. + 8 digits) |
Test voltage 250V | 250 kΩ…999 MΩ according to IEC 61557-2 | 0 kΩ…999 MΩ | from 1kΩ | ±(3% m.v. + 8 digits) |
Measuring voltage 500 V | 500kΩ…2.00 GΩ according to IEC 61557-2 | 0 kΩ…2.00 GΩ | from 1kΩ | from ±(3% m.v. + 8 digits) |
Measuring voltage 1000V | 1000kΩ…3.00 GΩ according to IEC 61557-2 | 0 kΩ…3.00 GΩ | from 1kΩ | from ±(3% m.v. + 8 digits) |
Test voltage 2500V | 2.50 MΩ…9.99 GΩ according to IEC 61557-2 | 0 kΩ…9.99 GΩ | from 1kΩ | from ±(3% m.v. + 8 digits) |
Resistance of protective and equipotential wires | ||||
Continuity measurement of protective and equipotential bonding with ±200 mA | 0.12 Ω…400 Ω according to IEC 61557-4 | 0.00 Ω…400 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) |
Low current resistance measurement | 0.0 Ω…1999 Ω | 0.0 Ω…1999 Ω | from 0.1 Ω | ±(3% m.v. + 3 digits) |
Phase sequence indication | positive, negative, voltage UL-L: 95 V…500 V (45 Hz…65 Hz) |
Program for creating protocols from installation security tests
The latest version of the popular program for creating protocols from electrical measurements. PE6 simplifies the documentation process. It minimizes its time. It automates. All thanks to numerous built-in mechanisms, tools and functions.
Program features:
The program supports the creation of documentation after tests in the field of comprehensive control of measurement points and:
Hardware requirements: