Multifunctional meter of electrical installation parameters
Professional measurements for every budget
Versatile and at the same time easy to use a multifunctional meter of electrical installation parameters Sonel MPI-520 perfectly performs its tasks in the field of measuring electrical installation parameters. The device was created for the needs of installers as well as measuring technicians. Intuitive operation will allow novice users to use the device, while advanced measurement capabilities will meet the expectations of the most demanding specialists.
The meter uses a number of modern solutions that translate into additional functions and greater capabilities of the device. In this way, the Sonel MPI-520 meter definitely improves the performance of measurements of electrical installations.
The economical and versatile Sonel MPI-520 meter is a proven choice for users who are looking for an easy-to-use, precise device that combines the functions of several devices for electric shock measurements. With the help of one meter, you can measure the impedance of the short-circuit loop (also in circuits with RCD devices), measure the earth resistance, as well as test the parameters of AC, A and B type residual current circuit breakers. Extensive capabilities, measurement precision w and the use of pioneering solutions combined with a favorable price make this model of the meter a proven and reliable choice.
Features
The meter is characterized by extensive possibilitiesin terms of functionality. It combines the measurement capabilities of several devices, while ensuring equally good accuracy. The device can be used to perform all acceptance measurements of electrical installations in accordance with applicable regulations:
Additional Features
Areas of application
MPI-520, although simple in construction and operation, provides the user with many measurement possibilities. It can be successfully used to control home and industrial electrical installations.
Installation security check
Measurements can be easily automated by:
Increased resistance to environmental conditions
The meter will cope well in harsh environmental conditions. Protection against the ingress of dust and water is provided by a unique housing with an IP54 tightness level. It is resistant to mechanical damage, and the special design allows you to easily protect the display by moving the meter cover. In addition to the fact that it protects against damage, it also allows you to conveniently carry and use the device in various positions.
Communications and software
Through the USB port or using wireless communication, you can transfer the measurement data to a computer. In order to generate a test report in the field of electric shock protection, use the Sonel Electrical Measurements program. Saving the downloaded resources to the simplest formats and printing is provided by Sonel Reader.
| Measurement functions | Measurement range | Display range | Resolution | Accuracy |
|---|---|---|---|---|
| Fault loop impedance | ||||
| ZL-PE, ZL-N, ZL-L short-circuit loop | 0.13 Ω…1999 Ω according to IEC 61557 | 0.00 Ω…1999 Ω | will give 0.01 Ω | ±(5% m.v. + 3 digits) |
| ZL-PE short-circuit loop in RCD mode | from 0.50 Ω…1999 Ω according to IEC 61557 | 0.00 Ω…1999 Ω | will give 0.01 Ω | from ±(6% m.v. + 5 digits) |
| Measurements of RCD Parameters | ||||
| RCD tripping test and tripping time measurement tA measuring current 0.5 IΔn, 1 IΔn, 2 IΔn, 5 IΔn | ||||
| RCD of general type and short delay | 0 ms…300 ms | 0 ms…300 ms | 1 ms | ±(2% m.v. + 2 digits) |
| Selective RCD | 0 ms…500 ms | 0 ms…500 ms | 1 ms | ±(2% m.v. + 2 digits) |
| Measuring RCD trip current IA measuring current 0.2 IΔn…2.0 IΔn | ||||
| for sinusoidal residual current (AC type) | 3.0mA…1000mA | 3.0mA…1000mA | will give 0.1mA | ±5% IΔn |
| for 1-way and 1-way differential current with 6 mA dc bias (type A) | 3.5mA…700mA | 3.5mA…700mA | will give 0.1mA | ±10% IΔn |
| for DC residual current (type B) | 2.0mA…1000mA | 2.0mA…1000mA | will give 0.1mA | ±10% IΔn |
| Ground resistance | ||||
| 3-wire method | from 0.5 Ω…1.99kΩ according to IEC 61557-5 | 0.00 Ω…1.99kΩ | will give 0.01 Ω | from ±(2% m.v. + 3 digits) |
| Insulation resistance | ||||
| Measuring voltage 50 V | 50kΩ…250MΩ according to IEC 61557-2 | 0 kΩ…250 MΩ | will give 1 kΩ | from ±(3% m.v. + 8 digits) |
| Measuring voltage 100V | 100kΩ…500MΩ according to IEC 61557-2 | 0 kΩ…500 MΩ | will give 1 kΩ | from ±(3% m.v. + 8 digits) |
| Test voltage 250V | 250 kΩ…999 MΩ according to IEC 61557-22 | 0 kΩ…999 MΩ | will give 1 kΩ | from ±(3% m.v. + 8 digits) |
| Measuring voltage 500 V | 500kΩ…2.00 GΩ according to IEC 61557-2 | 0 kΩ…2.00 GΩ | will give 1 kΩ | from ±(3% m.v. + 8 digits) |
| Measuring voltage 1000V | 1000kΩ…3.00 GΩ according to IEC 61557-2 | 0 kΩ…3.00 GΩ | will give 1 kΩ | from ±(3% m.v. + 8 digits) |
| Resistance of protective and equipotential wires | ||||
| Continuity measurement of protective and equipotential bonding with ±200 mA | 0.12 Ω…400 Ω according to IEC 61557-4 | 0.00 Ω…400 Ω | will give 0.01 Ω | ±(2% m.v. + 3 digits) |
| Low current resistance measurement | 0.0 Ω…1999 Ω | 0.0 Ω…1999 Ω | will give 0.1 Ω | ±(3% m.v. + 3 digits) |
| Phase sequence indication | positive, negative, voltage UL-L: 95 V…500 V (45 Hz…65 Hz) | |||
| Power measurement | 0.0VA…200,000VA, 0.0W…200,000W, 0.0var…200,000var | 0.0VA…200,000VA, 0.0W…200,000W, 0.0var…200,000var | from 0.1 VA, from 0.1 W, from 0.1 var | from ±(7% m.v. + 3 digits) |
Program for creating protocols from installation security tests
The latest version of the popular program for creating protocols from electrical measurements. PE6 simplifies the documentation process. It minimizes its time. It automates. All thanks to numerous built-in mechanisms, tools and functions.
Program features:
The program supports the creation of documentation after tests in the field of comprehensive control of measurement points and:
Hardware requirements: