Multifunctional electrical installation meter
Professional and versatile
Multifunctional electrical installation meter Sonel MPI-530 is used for precise measurement of parameters of electrical installations. The device has been constructed in accordance with the requirements of the PN-EN 61557 standard. It allows you to perform all measurements related to protection against electric shock described in the PN-EN 61557 standard. -HD 60364-6.
The specialist Sonel MPI-530 meter is distinguished by extensive earthing measurement functions - additional clamp methods and soil resistivity. Using the optional AuroISO-1000C adapter, it is also possible to automatically measure the insulation resistance in sockets and for 3-, 4- and 5-wire cables.
With the Sonel MPI-530 meter, you can also perform a illuminance test. An additional external probe is required for this. The device enables registration and analysis of network parameters - including harmonics up to the 40th. Another advantage of the meter is a durable housing with IP54 resistance class, which protects the device against mechanical damage, dust or splashes.
Features
The meter is characterized by < strong>broad possibilities in the field of functionality. It combines the measurement capabilities of several devices, while ensuring equally good accuracy.
< strong>Inspection of installation safety
With the instrument, you can control home and industrial electrical installations in terms of safety. Measurements can be easily automated by:
Memory structure
The memory structure is in the form of a tree. It allows you to save tens of thousands of results in the CLIENT-OBJECT-ROOM-MEASURING POINT system, which helps in the subsequent creation of a transparent protocol. This structure can be prepared in the meter before starting work. Entering data into the device is facilitated by the QWERTY keyboard, which connects to it via Bluetooth.
Built-in help system
The device has built-in help screens with measurement diagrams. Thanks to this, you can easily and quickly check how to connect a given system depending on the type of measurement.
Increased resistance to environmental conditions
The meter The MPI-530 will cope well in harsh environmental conditions. Protection against the ingress of dust and water is provided by a unique housing with an IP54 tightness level. It is resistant to mechanical damage, and the special design allows you to easily protect the display by sliding the meter cover. In addition to the fact that it protects against damage, it also allows you to conveniently carry and use the device in various positions.
Communication and software
< p>Through the USB port or using Bluetooth wireless communication, you can transfer the measurement data to a computer. In order to generate a test report in the field of electric shock protection, use the Sonel Electrical Measurements program. Saving the downloaded resources to the simplest formats and printing them is provided by Sonel Reader.
Measurement functions | Measurement range | Display range | Resolution | Accuracy | tr>
---|---|---|---|---|
Fault loop impedance | ||||
ZL-PE, ZL-N, ZL-L fault loop | 0.13 Ω …1999.9 Ω to IEC 61557 | 0.00 Ω…1999 Ω | da 0.01 Ω | from ±(5% m.v. + 0, 03 Ω) |
ZL-PE fault loop in RCD mode | from 0.50 Ω…1999 Ω to IEC 61557 | 0.00 Ω…1999 Ω | da 0.01 Ω | from ±(6% m.v. + 5 digits ) |
Measurements of RCD Parameters | td> | |||
RCD tripping test and tripping time measurement tA measuring current 0.5 IΔn, 1 IΔ n, 2 IΔn, 5 IΔn | ||||
RCD of general type and short delay | ||||
• TN/TT network | 0ms…300ms | 0ms…300ms | 1ms | ±(2% m.v. + 2 digits) |
RCD selective | 0 ms…500 ms | 0 ms…500 ms | 1 ms | ±(2% m.v. + 2 digits) |
Measurement of RCD tripping current IA measuring current 0.2 IΔn…2, 0 IΔn | ||||
for sinusoidal residual current (type AC) | 3.3 mA…1000 mA | 3.3 mA…1000 mA | da 0.1 mA | ±5% IΔn |
for 1-way differential current and 1-way differential current with 6 mA DC bias (type A) | 3.5 mA…700 mA | 3.5 mA…700 mA | is 0.1 mA | ±10% IΔn |
for DC residual current (type B) | 2.0 mA…1000 mA | 2.0mA…1000mA | for 0.1mA | ±10% IΔn |
Earth Resistance | < /tr> | |||
3- and 4-wire method | from 0.50 Ω…1.99 kΩ to IEC 61557-5 | 0.00 Ω…1.99 kΩ | da 0.01 Ω | from ±(2% m.m. + 3 digits) |
3-wire method + clamp | 0.00 Ω…1.99 kΩ | 0.00 Ω…1.99 kΩ | will give 0.01 Ω | ±(8% m.v. + 4 digits) |
2-clamp method | 0.00 Ω…99.9 kΩ | 0.00 Ω…99.9 kΩ< /td> | da 0.01 Ω | from ±(10% m.v. + 4 digits) |
Soil resistivity< /strong> | 0.0 Ωm…99.9kΩm | 0.0 Ωm…99.9kΩm | da 0.1 Ωm | Depends on RE measurement accuracy |
Insulation resistance |   ; | |||
Measuring voltage 50 V | 50kΩ…250MΩ according to IEC 61557-2 | 0 kΩ…250 MΩ | equivalent to 1 kΩ | from ±(3% m.v. + 8 digits)< /td> |
100 V measuring voltage | 100 kΩ…500 MΩ according to IEC 61557-2 | 0 kΩ…500 MΩ | is 1 kΩ | from ±(3% m.v. + 8 digits)< /td> |
Measuring voltage 250 V | 250 kΩ…999 MΩ according to IEC 61557-2 | 0 kΩ…999 MΩ | is 1 kΩ | from ±(3% m.v. + 8 digits)< /td> |
500 V test voltage | 500 kΩ…2.00 GΩ to IEC 61557-2 | 0 kΩ…2.00 GΩ | for 1 kΩ | from ±(3% m.v. + 8 digits ) |
Measuring voltage 1000 V | 1000 kΩ…9.99 GΩ per IEC 61557-2 | 0 kΩ…9.99 GΩ | for 1 kΩ | from ±(3% m.v. + 8 digits ) |
Resistance of protective and equalizing conductors | ||||
Continuity measurement of protective and equipotential bonding with ±200 mA | < td>0.12 Ω…400 Ω to IEC 61557-40.00 Ω…400 Ω | da 0.01 Ω | ±(2% m.v. + 3 digits) | |
Low current resistance measurement | 0.0 Ω…1999 Ω | 0.0 Ω&hellip ;1999 Ω | da 0.1 Ω | ±(3% m.v. + 3 digits) |
Illuminance | ||||
Lux measurement (lx) | 0 lx…399.9 klx | 0 lx…399.9 klx | da 0.001 lx | from ±(2% m.v. + 5 digits) |
Fc measurement | 0 fc…39 .99 kfc | 0 fc…39.99 kfc | is 0.001 fc | from ±(2% m.v. + 5 digits) | < /tr>
Phase Sequence Indication | Assisting, Inverse, UL-L Voltage: 95V…500V (45Hz…65Hz) |
< p>Single-phase recorder
The device is designed to work in the following networks:
Systems of supported networks:
Parameter | Range | Maximum resolution | Accuracy |
---|---|---|---|
Alternating voltage (TRMS) | 0.0…500V | 0.1V | from ±(2% m.v. + 2 digits) |
Alternating current (TRMS) | depending on clamps* | 0.1 mA | from ±(5% m.v. + 3 digits) (error does not include clamp error) |
Frequency | 45.0…65.0 Hz | 0.1 Hz | ±(0.1% m.v. + 1 digit)< /td> |
Active, reactive and apparent power | 0 VA…1.5 MVA, 0 W…1.5 MW, 0 var…1.5 Mvar | 1 VA, 1 W, 1 var | from ±(7% m.v. + 3 digits) |
cosφ and power factor (PF) | 0.00…1.00 | 0.01 | Accuracy is not specified |
Harmonics | |||
Voltage | 0.0…500V | 0.1V | from ±(5% m.v. + 3 digits) |
Current | depending on clamps* | same as AC True RMS | from ±(5% m.v. + 3 digits) (accuracy does not include clamp error |
THD | |||
Voltage | 0.0…999.9 % (relative to first harmonic) | 0.1% | ±5% |
Current | 0.0…999.9% (relative to first harmonic) | 0.1% | ±5% (accuracy does not include clamp error) | tr>
Alternating current (True RMS) measurement with clamps
C-3 | C-6A | F-1A | F-2A | F-3A | |
---|---|---|---|---|---|
Rated current | 1000A AC | 10A AC | 3000A AC | 3000A AC | 3000A AC |
Frequency | 30 Hz…10 kHz | 40 Hz…10 kHz | 40 Hz…10 kHz | 40Hz…10kHz | 40Hz…10kHz |
Max. diameter of the measured cable | 52 mm | 20 mm | 380 mm | 250 mm | 140mm |
Minimum Basic Accuracy | ≤0.3% | ≤1% | 1% | 1% | 1% |
Battery powered | - | - | - | - | - |
Cable length | 2m | 2.2m | 2.5m | 2.5m | 2.5m |
Measurement Category | III 600V< /td> | IV 300V | IV 600V | IV 600V | IV 600V |
Enclosure rating | IP40 | IP40 | IP67 | IP67 | < td>IP67
Program for creating protocols from installation security tests
The latest version of the popular program for creating protocols from electrical measurements. PE6 simplifies the documentation process. It minimizes its time. It automates. All thanks to numerous built-in mechanisms, tools and functions.
Program features:
The program supports the creation of documentation after tests in the field of comprehensive control of measurement points and:
Hardware requirements: