The Sonel MPI-540 WMPLMPI540 multifunctional meter of electrical installation parameters
Pis designed to check home and industrial installations The device can be used to perform measurements, the results of which determine the safety of the installation. In addition, the user has the option of registering the parameters of the electrical networks located at these facilities. This makes it possible to control the quality of electricity and measure the parameters of anti-shock protection using one universal device.
Significant automation of measurements is possible thanks to the differential circuit breaker test function -current in Auto mode, as well as measurement sequences pre-programmed by the manufacturer (so-called autotests), which can also be extended with your own sequences. Automatic measurement of the insulation resistance of 3-, 4-, and 5-core wires will be possible thanks to the AUTO ISO-1000C adapter.
Much more than a multi-function meter:
Features
The meter is above average in terms of functionality. It combines the measurement capabilities of several devices, while ensuring equally good accuracy.
With the device, you can control home and industrial electrical installations in terms of safety. Measurements can be easily automated by:
Comprehensive analysis of network parameters
The built-in three-phase recorder allows you to observe the current state of the network and record its parameters, such as voltage, current, power, harmonics, THD. The meter allows you to read selected quantities and display their graphical presentation on the screen in real time. Parameters are measured independently from the recording saved on the memory card. The device can present:
Easy to read p>
The device is equipped with a color, touch LCD screen with a diagonal of 7” and resolution of 800x480 pixels. This guarantees ease of use and easy reading of parameters and time courses. A large screen means more information is available when using the meter. The interface is readable in all conditions – also thanks to the appropriate size of the displayed symbols. The attached stylus allows you to work also with dielectric gloves.
Built-in help system
The device has built-in help screens with measurement diagrams. Thanks to this, you can easily and quickly check how to connect a given system depending on the type of measurement.
Increased resistance to environmental conditions
The meter MPI-540 will cope well in harsh environmental conditions. Protection against dust and water penetration is ensured by a unique housing with an IP51 tightness level. It is resistant to mechanical damage, and the special design allows you to easily protect the touch display by sliding the meter cover. In addition to the fact that it protects against damage, it also allows you to conveniently carry and use the device in various positions.
Communication and software
< p>The advantage of the device is the multitude of communication interfaces and cooperation with external software. Through the USB port, removable SD memory card or by means of wireless communication (Bluetooth, Wi-Fi) you can transfer the measurement data to a computer. In order to generate a test report in the field of electric shock protection, the Sonel Electrical Measurements program should be used. Saving the downloaded resources to the simplest formats and printing is provided by Sonel Reader. The specialist Sonel Analysis program is used to read and analyze data from the recorder.Specification – electrical installation parameters
Measurement functions | Measurement range | Display range | Resolution | Accuracy |
---|---|---|---|---|
Fault loop impedance | ||||
Short-circuit loop ZL-PE, ZL-N, ZL-L | 0.13 Ω…1999.9 Ω to IEC 61557 | 0.00 Ω…1999 Ω | from 0.01 Ω | ±(5% m.v. + 30 digits) |
ZL-PE fault loop in RCD mode | from 0.50 Ω…1999 Ω to IEC 61557 | 0.00 Ω…1999 Ω | from 0.01 Ω | from ±(6% m.v. + 5 digits ) |
Measurements of RCD Parameters | td> | |||
RCD tripping test and tripping time measurement tA measuring current 0.5 IΔn, 1 IΔ n, 2 IΔn, 5 IΔn | ||||
RCD of general type and short delay | 0 ms…300 ms | 0 ms…300 ms | 1 ms | from ±(2% m.v. + 2 digits) |
RCD selective | 0 ms…500 ms< /td> | 0 ms…500 ms | 1 ms | from ±(2% m.v. + 2 digits) |
< /td> | ||||
for sinusoidal residual current (AC type) | 3.3 mA…1000 mA | 3.3 mA…1000 mA | from 0.1 mA | ±5% IΔn |
for 1-way and 1-way differential current with 6 mA DC bias (type A) | 3.5 mA…700 mA | 3.5 mA…700 mA | from 0.1 mA | ±10% IΔn |
for DC residual current (type B) | 2.0mA…1000mA | 2.0mA…1000mA | from 0.1mA | ±10 % IΔn |
Ground Resistance | < td> | |||
3- and 4-wire method | from 0.50 Ω…1 .99 kΩ to IEC 61557-5 | 0.00 Ω…1.99 kΩ | from 0.01 Ω | from ±(2% m.m. + 3 digits) |
3-wire method + clamp | 0.00 Ω…1.99 kΩ | 0.00 Ω…1.99 kΩ | from 0.01 Ω | from ±(2% m.v. + 4 digits) | tr>
2-clamp method | 0.00 Ω…99.9kΩ | 0.00 Ω…99.9kΩ | from 0.01 Ω | from ±(10% m.v. + 4 digits) |
Soil resistivity | 0.0 Ω m…99.9 kΩm | 0.0 Ωm…99.9 kΩm | from 0.1 Ωm | Dependent on measurement accuracy RE |
Insulation resistance | < td> | |||
Measuring voltage 50 V | 50 k …250 MΩ to IEC 61557-2 | 0 kΩ…250 MΩ | from 1 kΩ | from ±(3% m.v. + 8 digits)< /td> |
Measuring voltage 100 V | 100 kΩ…500 MΩ to IEC 61557-2 | 0 kΩ…500 MΩ | from 1 kΩ | from ±(3% m.v. + 8 digits)< /td> |
250 V measuring voltage | 250 kΩ…999 MΩ to IEC 61557-2 | 0 kΩ…999 MΩ | from 1 kΩ | from ±(3% m.v. + 8 digits)< /td> |
500 V test voltage | 500 kΩ…2.00 GΩ to IEC 61557-2 | 0 kΩ…2.00 GΩ | from 1 kΩ | from ±(3% m.v. + 8 digits ) |
Measuring voltage 1000 V | 1000 kΩ…4.99 GΩ to IEC 61557-2 | 0 kΩ…9.99 GΩ | from 1 kΩ | from ±(3% m.v. + 8 digits ) |
Resistance of protective and equalizing conductors | ||||
Continuity measurement of protective and equipotential bonding with ±200 mA | < td>0.12 Ω…400 Ω to IEC 61557-40.00 Ω…400 Ω | from 0.01 Ω | ±(2% m.v. + 3 digits) | |
Low current resistance measurement | 0.0 Ω…1999 Ω | 0.0 Ω&hellip ;1999 Ω | from 0.1 Ω | ±(3% m.v. + 3 digits) |
Illuminance | ||||
Lux measurement (lx) | 0 lx…399.9 klx | 0 lx…399.9 klx | from 0.001 lx | from ±(2% m.v. + 5 digits) |
Fc measurement | 0 fc…39 .99 kfc | 0 fc…39.99 kfc | from 0.001 fc | from ±(2% m.v. + 5 digits) | < /tr>
Phase Sequence Indication | Assisting, Inverse, UL-L Voltage: 95V…500V (45Hz…65Hz) |
"w.m" - measured value
Specification – 3-phase recorder
The device is designed to work in networks:
Systems of supported networks:
Parameter | Measuring range | Maximum resolution | Accuracy |
---|---|---|---|
Alternating Voltage (TRMS) | 0.0…500V | 0.01% Unom | ± 0.5% Unom |
Alternating current TRMS | depending on clamps* | 0.01% Inom | ±2% w.m. if w.m. ≥ 10% Inom, ±2% Inom if w.m. < 10% Inom , (error does not include clamp error) |
Frequency | 40.00…70.00 Hz | 0.01 Hz | ±0.05 Hz |
Active, reactive, apparent and distortion power< /strong> | depending on configuration (transformers, clamps) | 4 significant digits | depending on configuration (transformers, clamps) | < /tr>
Active, reactive and apparent energy | depending on configuration (transformers, clamps) | 4 significant digits td> | like power error |
cosφ and power factor (PF) | 0.00…1.00 | 0.01 | ±0.03 td> |
Harmonics | |||
Voltage | same as True RMS AC | same as True RMS AC | ±5 % m.v. if w.m. ≥ 3% Unom, ±0.15% Unom if w.m. < 3% Unom |
Current | same as True RMS AC | same as True RMS AC | ±0.5% m.v. if w.m. ≥ 10% Unom, ±0.5% Unom if w.m. < 10% Unom |
THD | |||
Voltage | 0.0…100.0% (rms) | 0.1% td> | ±5% |
Current | 0.0…100.0% (rms) | 0.1% | ±5% |
Asymmetry factor | 0, 0…10.0% | 0.1% | ±0.15% (absolute error) |
Alternating current measurement (True RMS) with clamp
C-4A | < th>C-5AC-6A | C-7A | F-1A | F-2A | < th>F-3A|||
---|---|---|---|---|---|---|---|
Rated Current | 1000A AC | < td>1000A AC10A AC | 100A AC | 3000A AC | 3000 A AC | 3000 A AC | |
Frequency | 30 Hz…10 kHz | DC…5kHz | 40Hz…10kHz | 40Hz…1kHz | 40Hz…10kHz | 40Hz…10kHz | 40Hz…10kHz |
Max. diameter of the measured cable | 52 mm | 39 mm | 20 mm | 24 mm | 380 mm | 250 mm | 140 mm |
Minimum basic accuracy | ≤0.5% | ≤1.5% | ≤1% | 0.5% | 1 % | 1% | 1% |
Battery powered | - | √ | - | - | - | - | -< /td> |
Cable length | 2.2m | 2.2m | 2.2m | 3m | 2.5m | 2.5m | 2.5m |
Measurement Category | IV 300V | IV 300V | IV 300V | III 300V | IV 600V | IV 600V | IV 600V |
Enclosure rating | IP40 | IP40 | IP40 | IP40 | IP67 | IP67 | IP67 |
Sonel PE6 WAPROSONPE6 installation safety test protocols software
The latest version of the popular software for creating electrical measurement protocols. PE6 simplifies the documentation process. It minimizes its time. It automates. All thanks to numerous built-in mechanisms, tools and functions.
Program features:
The program supports the creation of documentation after tests in the field of comprehensive control of measurement points and:
Hardware requirements: